Executive Bonuses Example
Notice: Executive Bonus is proportional to the number of shares earned by an affiliate for the last 3 months.
| Month | Rank | Current Month Reward | 3 Months Reward | Comments |
| June, 2006 | Unqualified | - | - | An affiliate joins the program. |
| July, 2006 | Manager | 3 shares | 0 + 0 + 3 = 3 shares | Affiliate's GV exceed 500 and he receives a Manager rank. Affiliate receives a Rank Promotion Reward (3 shares for Manager Rank). |
| August, 2006 | Manager | - | 0 + 3 + 0 = 3 shares | |
| September, 2006 | Manager | - | 3 + 0 + 0 = 3 shares | |
| October, 2006 | Manager | 1 share | 0 + 0 + 1 share | Affiliate receives a Goodwill Reward - 1 share for his referred partner who made 1200 PV sales that month. |
| November, 2006 | Director | 10 shares | 0 + 1 + 10 = 11 shares | Affiliate's GV exceed 2 000 and he receives a Director Rank. Affiliate is rewarded with a Rank Promotion Reward (10 shares for Director Rank) |
| December, 2006 | Director | 2 shares | 1 + 10 + 2 = 13shares | Affiliate's first-level partners (excluding one with highest the GV) receive 1100 GV this month. Affiliate is rewarded with a Network Builder Reward (2 shares for 1 000 GV). |
| January, 2007 | Director | 4 shares | 10 + 2 + 4 = 16 shares | Affiliate's first-level partners (excluding one with highest the GV) receive 2300 GV this month. Affiliate is rewarded with a Network Builder Reward (4 shares for 2 000 GV). |
See also: